Usage Statistics for www.expo-nt.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:38 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 14472
Total Files 12953
Total Pages 1382
Total Visits 876
Total KBytes 114144
Total Unique Sites 2976
Total Unique URLs 160
Total Unique Referrers 389
Total Unique User Agents 361
. Avg Max
Hits per Hour 19 330
Hits per Day 466 767
Files per Day 417 700
Pages per Day 44 105
Sites per Day 96 176
Visits per Day 28 48
KBytes per Day 3682 6689
Hits by Response Code
Code 200 - OK 89.50% 12953
Code 304 - Not Modified 7.80% 1129
Code 404 - Not Found 2.69% 390

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 442 3.05% 430 3.32% 37 2.68% 27 3.08% 112 3.76% 4059 3.56%
2 295 2.04% 269 2.08% 43 3.11% 27 3.08% 63 2.12% 2179 1.91%
3 384 2.65% 369 2.85% 21 1.52% 16 1.83% 106 3.56% 3141 2.75%
4 500 3.45% 382 2.95% 49 3.55% 23 2.63% 108 3.63% 3088 2.71%
5 669 4.62% 557 4.30% 36 2.60% 30 3.42% 176 5.91% 5902 5.17%
6 547 3.78% 510 3.94% 38 2.75% 27 3.08% 141 4.74% 3576 3.13%
7 389 2.69% 380 2.93% 22 1.59% 19 2.17% 123 4.13% 2560 2.24%
8 232 1.60% 215 1.66% 21 1.52% 16 1.83% 85 2.86% 1574 1.38%
9 406 2.81% 387 2.99% 53 3.84% 28 3.20% 88 2.96% 3558 3.12%
10 434 3.00% 413 3.19% 28 2.03% 21 2.40% 106 3.56% 4107 3.60%
11 733 5.06% 419 3.23% 48 3.47% 27 3.08% 107 3.60% 4158 3.64%
12 442 3.05% 380 2.93% 35 2.53% 26 2.97% 145 4.87% 3515 3.08%
13 767 5.30% 700 5.40% 105 7.60% 42 4.79% 144 4.84% 5293 4.64%
14 645 4.46% 464 3.58% 94 6.80% 48 5.48% 138 4.64% 3301 2.89%
15 424 2.93% 371 2.86% 30 2.17% 26 2.97% 99 3.33% 2570 2.25%
16 345 2.38% 327 2.52% 45 3.26% 25 2.85% 115 3.86% 2905 2.55%
17 572 3.95% 529 4.08% 49 3.55% 28 3.20% 136 4.57% 4161 3.65%
18 707 4.89% 664 5.13% 52 3.76% 37 4.22% 130 4.37% 5751 5.04%
19 555 3.83% 530 4.09% 58 4.20% 24 2.74% 107 3.60% 6689 5.86%
20 480 3.32% 460 3.55% 46 3.33% 31 3.54% 103 3.46% 4555 3.99%
21 543 3.75% 515 3.98% 51 3.69% 32 3.65% 151 5.07% 5420 4.75%
22 384 2.65% 332 2.56% 44 3.18% 28 3.20% 83 2.79% 3041 2.66%
23 391 2.70% 358 2.76% 32 2.32% 28 3.20% 96 3.23% 3207 2.81%
24 291 2.01% 257 1.98% 33 2.39% 27 3.08% 130 4.37% 2165 1.90%
25 350 2.42% 331 2.56% 40 2.89% 25 2.85% 114 3.83% 2908 2.55%
26 423 2.92% 402 3.10% 52 3.76% 35 4.00% 102 3.43% 4386 3.84%
27 509 3.52% 472 3.64% 31 2.24% 30 3.42% 149 5.01% 3796 3.33%
28 364 2.52% 331 2.56% 41 2.97% 28 3.20% 112 3.76% 2568 2.25%
29 521 3.60% 503 3.88% 46 3.33% 31 3.54% 152 5.11% 4374 3.83%
30 258 1.78% 246 1.90% 31 2.24% 29 3.31% 80 2.69% 1824 1.60%
31 470 3.25% 450 3.47% 71 5.14% 35 4.00% 162 5.44% 3812 3.34%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 363 2.51% 10 339 2.62% 2 91 6.58% 100 3096 2.71%
1 14 451 3.12% 13 428 3.30% 1 59 4.27% 115 3580 3.14%
2 13 425 2.94% 13 404 3.12% 2 67 4.85% 114 3519 3.08%
3 12 377 2.61% 11 350 2.70% 1 43 3.11% 85 2620 2.29%
4 14 436 3.01% 13 419 3.23% 0 29 2.10% 213 6609 5.79%
5 17 557 3.85% 16 505 3.90% 1 38 2.75% 130 4030 3.53%
6 26 817 5.65% 15 495 3.82% 1 61 4.41% 165 5107 4.47%
7 16 509 3.52% 15 484 3.74% 1 31 2.24% 108 3361 2.94%
8 19 590 4.08% 17 539 4.16% 1 48 3.47% 137 4233 3.71%
9 26 814 5.62% 24 747 5.77% 1 42 3.04% 177 5494 4.81%
10 18 570 3.94% 17 548 4.23% 1 32 2.32% 156 4825 4.23%
11 20 639 4.42% 18 573 4.42% 1 55 3.98% 143 4429 3.88%
12 26 813 5.62% 24 765 5.91% 2 70 5.07% 205 6370 5.58%
13 22 706 4.88% 21 672 5.19% 2 65 4.70% 165 5106 4.47%
14 26 817 5.65% 25 798 6.16% 1 61 4.41% 216 6691 5.86%
15 22 686 4.74% 19 605 4.67% 2 85 6.15% 177 5492 4.81%
16 11 352 2.43% 10 322 2.49% 2 64 4.63% 93 2870 2.51%
17 28 880 6.08% 22 693 5.35% 2 81 5.86% 198 6140 5.38%
18 18 572 3.95% 16 501 3.87% 2 70 5.07% 185 5737 5.03%
19 24 754 5.21% 23 728 5.62% 2 84 6.08% 234 7269 6.37%
20 27 837 5.78% 22 707 5.46% 1 52 3.76% 208 6448 5.65%
21 20 647 4.47% 16 524 4.05% 1 41 2.97% 145 4485 3.93%
22 13 411 2.84% 12 388 3.00% 1 44 3.18% 109 3371 2.95%
23 14 449 3.10% 13 419 3.23% 2 69 4.99% 105 3263 2.86%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 713 4.93% 8314 7.28% /
2 611 4.22% 464 0.41% /style/style.css
3 565 3.90% 243 0.21% /robots.txt
4 296 2.05% 103 0.09% /eng/topik.php
5 289 2.00% 421 0.37% /eng/bottom.php
6 262 1.81% 9847 8.63% /uslugi_raz.php
7 216 1.49% 303 0.27% /eng/top.php
8 213 1.47% 800 0.70% /eng/menu.php
9 212 1.46% 221 0.19% /favicon.ico
10 201 1.39% 2898 2.54% /tagil.php
11 159 1.10% 3131 2.74% /uslugi_eks.php
12 115 0.79% 2081 1.82% /eng/uslugi_eks.php
13 115 0.79% 1891 1.66% /rea2009.php
14 106 0.73% 1175 1.03% /info.php
15 94 0.65% 1506 1.32% /eng/rea2009.php
16 81 0.56% 926 0.81% /uslugi.php
17 78 0.54% 774 0.68% /eng/
18 76 0.53% 1150 1.01% /eng/rde2010.php
19 74 0.51% 1993 1.75% /uslugi_car.php
20 71 0.49% 751 0.66% /kontakt.php
21 65 0.45% 1083 0.95% /magistral2009.php
22 60 0.41% 611 0.54% /mail.php
23 59 0.41% 707 0.62% /family-house/17.html
24 59 0.41% 955 0.84% /umetal2008.php
25 58 0.40% 654 0.57% /dizain/30.html
26 57 0.39% 1001 0.88% /rde2010.php
27 56 0.39% 702 0.62% /uslugi_viz.php
28 55 0.38% 524 0.46% /shema.php
29 51 0.35% 547 0.48% /uslugi_eda.php
30 50 0.35% 807 0.71% /radio/5.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 262 1.81% 9847 8.63% /uslugi_raz.php
2 713 4.93% 8314 7.28% /
3 5 0.03% 3859 3.38% /doc/service_ino_en_rde2010.zip
4 159 1.10% 3131 2.74% /uslugi_eks.php
5 201 1.39% 2898 2.54% /tagil.php
6 115 0.79% 2081 1.82% /eng/uslugi_eks.php
7 74 0.51% 1993 1.75% /uslugi_car.php
8 115 0.79% 1891 1.66% /rea2009.php
9 2 0.01% 1556 1.36% /doc/service_ino_ru_rde2010.zip
10 94 0.65% 1506 1.32% /eng/rea2009.php

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 713 4.93% 418 48.55% /
2 59 0.41% 54 6.27% /family-house/17.html
3 58 0.40% 52 6.04% /dizain/30.html
4 50 0.35% 43 4.99% /radio/5.html
5 45 0.31% 39 4.53% /family-house/
6 41 0.28% 37 4.30% /dizain/
7 38 0.26% 35 4.07% /radio/
8 78 0.54% 26 3.02% /eng/
9 30 0.21% 24 2.79% /trash/
10 30 0.21% 21 2.44% /st/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 713 4.93% 405 47.09% /
2 59 0.41% 55 6.40% /family-house/17.html
3 58 0.40% 53 6.16% /dizain/30.html
4 45 0.31% 41 4.77% /family-house/
5 50 0.35% 40 4.65% /radio/5.html
6 78 0.54% 39 4.53% /eng/
7 41 0.28% 38 4.42% /dizain/
8 38 0.26% 34 3.95% /radio/
9 30 0.21% 20 2.33% /st/
10 30 0.21% 20 2.33% /trash/

Top 30 of 2976 Total Sites
# Hits Files KBytes Visits Hostname
1 4382 30.28% 3717 28.70% 37591 32.93% 127 14.50% Invalid
2 963 6.65% 963 7.43% 1549 1.36% 0 0.00% fe51-1.hc.ru
3 413 2.85% 58 0.45% 855 0.75% 1 0.11% imparser00.yandex.ru
4 322 2.22% 321 2.48% 4025 3.53% 87 9.93% spider81.yandex.ru
5 222 1.53% 169 1.30% 1462 1.28% 25 2.85% llf320042.crawl.yahoo.net
6 222 1.53% 222 1.71% 2603 2.28% 74 8.45% spider43.yandex.ru
7 200 1.38% 0 0.00% 58 0.05% 0 0.00% x214.xanadu.fastwebserver.de
8 151 1.04% 151 1.17% 2125 1.86% 6 0.68% sticker01.yandex.ru
9 135 0.93% 135 1.04% 1230 1.08% 15 1.71% sticker00.yandex.ru
10 124 0.86% 117 0.90% 1588 1.39% 3 0.34% spider5.mail.ru
11 122 0.84% 105 0.81% 845 0.74% 27 3.08% crawl-66-249-66-4.googlebot.com
12 87 0.60% 81 0.63% 985 0.86% 4 0.46% crawl3.dotnetdotcom.org
13 85 0.59% 2 0.02% 46 0.04% 2 0.23% 92.243.84.23.addr.datapoint.ru
14 77 0.53% 64 0.49% 757 0.66% 1 0.11% mail.businessesforsale.ru
15 77 0.53% 70 0.54% 832 0.73% 4 0.46% robot02.rambler.ru
16 73 0.50% 45 0.35% 484 0.42% 0 0.00% 253.103.198.109.e-tagil.ru
17 58 0.40% 58 0.45% 0 0.00% 29 3.31% s40.org.ua
18 54 0.37% 51 0.39% 653 0.57% 3 0.34% asrv92.qwarta.ru
19 54 0.37% 54 0.42% 528 0.46% 0 0.00% v05-02.opera-mini.net
20 51 0.35% 29 0.22% 215 0.19% 0 0.00% mail.mikes.com.tr
21 50 0.35% 50 0.39% 1139 1.00% 0 0.00% localhost
22 49 0.34% 49 0.38% 348 0.30% 1 0.11% rh16.rambler.ru
23 49 0.34% 49 0.38% 348 0.30% 1 0.11% rh26.rambler.ru
24 46 0.32% 43 0.33% 626 0.55% 1 0.11% st-19-96-205-91.2dayhost.com
25 43 0.30% 43 0.33% 578 0.51% 4 0.46% indexer25.aport.ru
26 43 0.30% 43 0.33% 314 0.27% 1 0.11% rh20.rambler.ru
27 43 0.30% 43 0.33% 314 0.27% 1 0.11% rh24.rambler.ru
28 43 0.30% 43 0.33% 314 0.27% 1 0.11% rh29.rambler.ru
29 40 0.28% 40 0.31% 165 0.14% 2 0.23% rh04.rambler.ru
30 39 0.27% 39 0.30% 205 0.18% 1 0.11% host-79-141-229-30.static.pppoe.starnet.ru

Top 10 of 2976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4382 30.28% 3717 28.70% 37591 32.93% 127 14.50% Invalid
2 322 2.22% 321 2.48% 4025 3.53% 87 9.93% spider81.yandex.ru
3 222 1.53% 222 1.71% 2603 2.28% 74 8.45% spider43.yandex.ru
4 151 1.04% 151 1.17% 2125 1.86% 6 0.68% sticker01.yandex.ru
5 124 0.86% 117 0.90% 1588 1.39% 3 0.34% spider5.mail.ru
6 963 6.65% 963 7.43% 1549 1.36% 0 0.00% fe51-1.hc.ru
7 222 1.53% 169 1.30% 1462 1.28% 25 2.85% llf320042.crawl.yahoo.net
8 135 0.93% 135 1.04% 1230 1.08% 15 1.71% sticker00.yandex.ru
9 50 0.35% 50 0.39% 1139 1.00% 0 0.00% localhost
10 87 0.60% 81 0.63% 985 0.86% 4 0.46% crawl3.dotnetdotcom.org

Top 30 of 389 Total Referrers
# Hits Referrer
1 5350 36.97% - (Direct Request)
2 1365 9.43% http://www.expo-nt.ru/uslugi_raz.php
3 1152 7.96% http://www.expo-nt.ru/
4 880 6.08% http://www.expo-nt.ru/uslugi_eks.php
5 802 5.54% http://www.expo-nt.ru/tagil.php
6 611 4.22% http://www.expo-nt.ru/eng/rde2010.php
7 540 3.73% http://expo-nt.ru/
8 474 3.28% http://www.expo-nt.ru/rea2009.php
9 311 2.15% http://www.expo-nt.ru/index.php
10 309 2.14% http://www.expo-nt.ru/uslugi_car.php
11 253 1.75% http://wwww.expo-nt.ru/uslugi_raz.php
12 182 1.26% http://www.expo-nt.ru/eng/uslugi_eks.php
13 150 1.04% http://www.expo-nt.ru/dizain/30.html
14 108 0.75% http://www.expo-nt.ru/rde2010.php
15 105 0.73% http://www.expo-nt.ru/trash/
16 97 0.67% http://www.expo-nt.ru/info.php
17 94 0.65% http://www.expo-nt.ru/kontakt.php
18 84 0.58% http://wwww.expo-nt.ru/
19 75 0.52% http://www.expo-nt.ru/shema.php
20 68 0.47% http://www.expo-nt.ru/eng/tagil.php
21 65 0.45% http://www.expo-nt.ru/family-house/17.html
22 63 0.44% http://expo-nt.ru/tagil.php
23 61 0.42% http://www.expo-nt.ru/uslugi.php
24 58 0.40% http://www.tvsvet.ru/
25 42 0.29% http://www.expo-nt.ru/style/style.css
26 33 0.23% http://www.expo-nt.ru/eng/rea2009.php
27 32 0.22% http://expo-nt.ru/uslugi.php
28 30 0.21% http://bodybuilding-tips-and-secrets.tidydata.com/2010/01/get-the-help-of-a-world-champion-with-your-fitness-routines-b8tg1v1jm21z.htm
29 30 0.21% http://www.expo-nt.ru/remont/
30 29 0.20% http://yandex.ru/yandsearch?text=ύκροξ-ςσπ

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% индСкс Π½ΠΈΠΆΠ½ΠΈΠΉ Ρ‚Π°Π³ΠΈΠ» Π»Π΅Π½ΠΈΠ½Π° 59
2 1 33.33% ξρςπξβ
3 1 33.33% ρΰλΰςξβ

Top 15 of 361 Total User Agents
# Hits User Agent
1 1413 9.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 608 4.20% Opera/9.80 (X11; Linux i686; U; ru) Presto/2.6.30 Version/10.62
3 544 3.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 430 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 413 2.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 332 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 329 2.27% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.63
8 318 2.20% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 6.0; ru-RU; rv:1.9.0.4; mlbot.E44120F8CF31F069EF6E91C3722A19FC) Gecko/2008102
9 286 1.98% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
10 259 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 226 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 223 1.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 209 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 193 1.33% Opera/9.80 (X11; Linux i686; U; ru) Presto/2.6.30 Version/10.63
15 188 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 7539 52.09% 7011 54.13% 56142 49.19% Russian Federation
2 4447 30.73% 3782 29.20% 39125 34.28% Unresolved/Unknown
3 913 6.31% 875 6.76% 6692 5.86% Commercial (com)
4 658 4.55% 603 4.66% 6495 5.69% Network (net)
5 260 1.80% 60 0.46% 486 0.43% Germany
6 115 0.79% 115 0.89% 226 0.20% Ukraine
7 92 0.64% 86 0.66% 1085 0.95% Non-Profit (org)
8 63 0.44% 36 0.28% 289 0.25% Turkey
9 50 0.35% 50 0.39% 337 0.30% Netherlands
10 37 0.26% 37 0.29% 458 0.40% Czech Republic
11 33 0.23% 33 0.25% 400 0.35% Israel
12 32 0.22% 32 0.25% 344 0.30% Poland
13 32 0.22% 32 0.25% 351 0.31% Romania
14 29 0.20% 29 0.22% 273 0.24% Viet Nam
15 28 0.19% 28 0.22% 322 0.28% Canada
16 27 0.19% 27 0.21% 200 0.18% Greece
17 26 0.18% 26 0.20% 229 0.20% Bulgaria
18 25 0.17% 25 0.19% 168 0.15% Finland
19 25 0.17% 25 0.19% 168 0.15% Iran
20 24 0.17% 24 0.19% 159 0.14% Indonesia
21 6 0.04% 6 0.05% 42 0.04% Seychelles
22 4 0.03% 4 0.03% 2 0.00% Japan
23 2 0.01% 2 0.02% 23 0.02% Brazil
24 1 0.01% 1 0.01% 98 0.09% Address Routing (arpa)
25 1 0.01% 1 0.01% 13 0.01% France
26 1 0.01% 1 0.01% 1 0.00% Mexico
27 1 0.01% 1 0.01% 1 0.00% Serbia
28 1 0.01% 1 0.01% 14 0.01% Slovakia


Generated by Webalizer Version 2.20